Professional Fee Guide – effective 25th May 2020. Fee in Euro €
Adult Dental Exam: Check health of teeth & gums, full mouth cancer screen, photographic records if required, written treatment plan and estimate | €50 |
Scale and Polish with PRSI Dental Exam (once per calender year) | €15 |
Scale and Polish including Exam | €80 |
Pain Appointment +/- Prescription | €75 |
Children's Dental Exam | €50 |
Children's Exam and Clean up to 12 years | €65 |
Secondary student Exam and Clean | €70 |
Digital X-Ray | €10 |
Tooth Coloured Fillings (composite resin) | small €128, medium €148 large €160 |
Silver Fillings (amalgam) | small €128 medium €148 large €160 |
Fissure Sealant - per tooth | €35 |
One Rooted Tooth | €400 |
Two Rooted Tooth | €500 |
Three Rooted Tooth | €600 |
Routine Extraction | €135 |
Surgical Extraction | €150 - €190 |
Ceramic Crown (metal free) | €850 |
Tooth Coloured Crown | €850 |
Post & Core for Crown | €150 - €200 |
Porcelain Veneer | €675 |
Conventional Bridge | €650 (per unit) |
1 area | €180 |
2 areas | €260 |
3 areas | €300 |
Gummy Smile | €200 |
Nose (Bunny Lines) | €140 |
Masseter Muscle | €350 |
Crown Re-cement | €100 |
Tooth Whitening -Home Kit and Custom Trays | €300 |
Sports Mouthguard (customised) | €90 |
Night Guard (hard / soft) | €210 |
Invisalign Vivera Retainers ( 3 sets upper and lower retainers) | €500 |
Please note regarding failure to attend - fees apply to un-cancelled appointments |
Fluoride Varnish | €50 |
Silver Diamine Fluoride - per quadrant | €60 |
Primary Pulp Treatment | From €100 |
Stainless Steel Crown | €200 |