Professional Fee Guide – effective 25th May 2020. Fee in Euro €
| Adult Dental Exam: Check health of teeth & gums, full mouth cancer screen, photographic records if required, written treatment plan and estimate | €60 |
| Scale and Polish with PRSI Dental Exam (once per calender year) | €15 |
| Scale and Polish including Exam | €100 |
| Pain Appointment +/- Prescription | €85 |
| Children's Dental Exam | €60 |
| Children's Exam and Clean up to 12 years | €80 |
| Secondary student Exam and Clean | €85 |
| Digital X-Ray | €20 (1) €40 (2 or more) |
| Tooth Coloured Fillings (composite resin) | small €150 medium €190 large €250 |
| Glass ionomer | From €128 |
| Fissure Sealant - per tooth | €45 |
| One Rooted Tooth | €400 |
| Two Rooted Tooth | €500 |
| Three Rooted Tooth | €600 |
| Routine Extraction | €150 |
| Surgical Extraction | €150 - €190 |
| Ceramic Crown (metal free) | €900 |
| Tooth Coloured Crown | €900 |
| Post & Core for Crown | €150 - €200 |
| Porcelain Veneer | €675 |
| Conventional Bridge | €650 (per unit) |
| 1 area | €200 |
| 2 areas | €260 |
| 3 areas | €300 |
| Gummy Smile | €200 |
| Nose (Bunny Lines) | €140 |
| Masseter Muscle | €350 |
| Crown Re-cement | €125 |
| Tooth Whitening -Home Kit and Custom Trays | €350 |
| Sports Mouthguard (customised) | €95 |
| Night Guard (hard / soft) | €210 |
| Invisalign Vivera Retainers ( 3 sets upper and lower retainers) | €500 |
| Please note regarding failure to attend - fees apply to un-cancelled appointments | |
| Fluoride Varnish | €50 |
| Silver Diamine Fluoride (SDF) per treatment | €160 |
| Primary Pulp Treatment | From €100 |
| Stainless Steel Crown | €300 |